2026-01-10 09:45:03.0751|TRACE|OpcServer.Logging.opcLog|OPC-AU Server Starting: Server Name: MciServer
2026-01-10 09:45:03.0920|TRACE|OpcServer.Logging.opcLog|OPC-UA Configuration File: C:\ProgramData\Hexagon\Metrology Communication Interface\opc\MciServer
2026-01-10 09:45:03.3164|TRACE|OpcServer.Logging.opcLog|OPC-UA : Cerificates Loaded
2026-01-10 09:54:04.3932|TRACE|OpcServer.Logging.opcLog|OPC-AU Server Starting: Server Name: MciServer
2026-01-10 09:54:04.4122|TRACE|OpcServer.Logging.opcLog|OPC-UA Configuration File: C:\ProgramData\Hexagon\Metrology Communication Interface\opc\MciServer
2026-01-10 09:54:04.6027|TRACE|OpcServer.Logging.opcLog|OPC-UA : Cerificates Loaded
2026-01-10 09:59:45.8108|TRACE|OpcServer.Logging.opcLog|OPC-AU Server Starting: Server Name: MciServer
2026-01-10 09:59:45.8289|TRACE|OpcServer.Logging.opcLog|OPC-UA Configuration File: C:\ProgramData\Hexagon\Metrology Communication Interface\opc\MciServer
2026-01-10 09:59:46.0644|TRACE|OpcServer.Logging.opcLog|OPC-UA : Cerificates Loaded
2026-01-10 10:39:07.9961|TRACE|OpcServer.Logging.opcLog|OPC-AU Server Starting: Server Name: MciServer
2026-01-10 10:39:08.0153|TRACE|OpcServer.Logging.opcLog|OPC-UA Configuration File: C:\ProgramData\Hexagon\Metrology Communication Interface\opc\MciServer
2026-01-10 10:39:08.2301|TRACE|OpcServer.Logging.opcLog|OPC-UA : Cerificates Loaded
2026-01-10 10:41:25.5273|TRACE|OpcServer.Logging.opcLog|OPC-AU Server Starting: Server Name: MciServer
2026-01-10 10:41:25.5458|TRACE|OpcServer.Logging.opcLog|OPC-UA Configuration File: C:\ProgramData\Hexagon\Metrology Communication Interface\opc\MciServer
2026-01-10 10:41:25.7280|TRACE|OpcServer.Logging.opcLog|OPC-UA : Cerificates Loaded
2026-01-10 12:33:32.6935|TRACE|OpcServer.Logging.opcLog|OPC-AU Server Starting: Server Name: MciServer
2026-01-10 12:33:32.7115|TRACE|OpcServer.Logging.opcLog|OPC-UA Configuration File: C:\ProgramData\Hexagon\Metrology Communication Interface\opc\MciServer
2026-01-10 12:33:32.9257|TRACE|OpcServer.Logging.opcLog|OPC-UA : Cerificates Loaded
2026-01-10 12:36:36.9043|TRACE|OpcServer.Logging.opcLog|OPC-AU Server Starting: Server Name: MciServer
2026-01-10 12:36:36.9221|TRACE|OpcServer.Logging.opcLog|OPC-UA Configuration File: C:\ProgramData\Hexagon\Metrology Communication Interface\opc\MciServer
2026-01-10 12:36:37.1128|TRACE|OpcServer.Logging.opcLog|OPC-UA : Cerificates Loaded
2026-01-10 12:55:18.5999|TRACE|OpcServer.Logging.opcLog|OPC-AU Server Starting: Server Name: MciServer
2026-01-10 12:55:18.6170|TRACE|OpcServer.Logging.opcLog|OPC-UA Configuration File: C:\ProgramData\Hexagon\Metrology Communication Interface\opc\MciServer
2026-01-10 12:55:18.8226|TRACE|OpcServer.Logging.opcLog|OPC-UA : Cerificates Loaded
2026-01-10 13:13:26.9917|TRACE|OpcServer.Logging.opcLog|OPC-AU Server Starting: Server Name: MciServer
2026-01-10 13:13:27.0097|TRACE|OpcServer.Logging.opcLog|OPC-UA Configuration File: C:\ProgramData\Hexagon\Metrology Communication Interface\opc\MciServer
2026-01-10 13:13:27.2363|TRACE|OpcServer.Logging.opcLog|OPC-UA : Cerificates Loaded
2026-01-10 13:14:19.6930|TRACE|OpcServer.Logging.opcLog|OPC-AU Server Starting: Server Name: MciServer
2026-01-10 13:14:19.7125|TRACE|OpcServer.Logging.opcLog|OPC-UA Configuration File: C:\ProgramData\Hexagon\Metrology Communication Interface\opc\MciServer
2026-01-10 13:14:19.9066|TRACE|OpcServer.Logging.opcLog|OPC-UA : Cerificates Loaded
2026-01-10 13:16:33.2668|TRACE|OpcServer.Logging.opcLog|OPC-AU Server Starting: Server Name: MciServer
2026-01-10 13:16:33.2838|TRACE|OpcServer.Logging.opcLog|OPC-UA Configuration File: C:\ProgramData\Hexagon\Metrology Communication Interface\opc\MciServer
2026-01-10 13:16:33.4651|TRACE|OpcServer.Logging.opcLog|OPC-UA : Cerificates Loaded
2026-01-10 16:24:23.9853|TRACE|OpcServer.Logging.opcLog|OPC-AU Server Starting: Server Name: MciServer
2026-01-10 16:24:24.0039|TRACE|OpcServer.Logging.opcLog|OPC-UA Configuration File: C:\ProgramData\Hexagon\Metrology Communication Interface\opc\MciServer
2026-01-10 16:24:24.2259|TRACE|OpcServer.Logging.opcLog|OPC-UA : Cerificates Loaded
2026-01-10 16:25:26.7759|TRACE|OpcServer.Logging.opcLog|OPC-AU Server Starting: Server Name: MciServer
2026-01-10 16:25:26.7969|TRACE|OpcServer.Logging.opcLog|OPC-UA Configuration File: C:\ProgramData\Hexagon\Metrology Communication Interface\opc\MciServer
2026-01-10 16:25:26.9990|TRACE|OpcServer.Logging.opcLog|OPC-UA : Cerificates Loaded
